After polishing process, the STH-DC grain color sorter will automatically sort out different colored particles in granular materials using photoelectric detection technology, based on differences in the optical properties of materials.
The primary core components include the vibrator, slide-way, lens and sensor, lighting system, spray valve, and main control board.
Model | 6SXM-DC4 | 6SXM-DC6 | 6SXM-DC8 |
Output | 4-8T/H | 7-12T/H | 10-19T/H |
Sorting accuracy | ≥99.97% | ≥99.97% | ≥99.97% |
Number of ejector valves | 252 | 378 | 504 |
Power | 2.7Kw | 3.8Kw | 5.0Kw |
Optimaltake - out ratio | ≥10:1 | ≥10:1 | ≥10:1 |
Dimension(L*W*H) | 1910*1520*2100mm | 2540*1520*2100mm | 3160*1520*2100mm |
Sifly Agro-Tech Co.,Ltd.
Contacts: Cheng Fei
Fax: +86 551-65554921