During the grain processing, it is inevitable that there will be grain particles that are abnormally colored. A grain sorter thus uses photoelectric detection technology to sort out these particles after grain polishing process. Main components of this grain color sorter machine include the vibrator, slide-way, lens and sensor, lighting system, spray valve, and main control board.
The SMY-RDC color sorter features an open special discharge system that is easy to install, operate and maintain.
Model | RDC-3 | RDC-5 | RDC-7 |
Output | 2-7T/H | 3-12T/H | 4-18T/H |
Channels | 180 | 300 | 420 |
Sorting accuracy | ≥99.96% | ≥99.96% | ≥99.96% |
Voltage | 180-240V(50Hz) | 180-240V(50Hz) | 180-240V(50Hz) |
Power | 1.8Kw | 2.9Kw | 3.5Kw |
Air pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
Air consumption | <1.8M3/Min | <3.0M3/Min | <3.8M3/Min |
Dimension (L*W*H) | 1455*1564*2140mm | 2075*1564*2140mm | 2625*1564*2140mm |
Weight | 800Kg | 1050Kg | 1320Kg |
Sifly Agro-Tech Co.,Ltd.
Contacts: Cheng Fei
Fax: +86 551-65554921