The paddy huller is designed to accurately remove the rice husk. Its vibrating feeder gently guides each grain precisely between two rubber rollers to prevent grain breakage.
| Model | SLJ-MLGQ25C | SLJ-MLGQ51 | SYX-MLGQ25E | SYX-MLGQ25E*3 | 
| Input Capacity (T/H) | 3-5 | 6-8 | 3.5-5.5 | 10-12 | 
| Power (kW) | 7.5 | 11 | 7.5+4 | 7.5*3+1.5 | 
| Dedusting Connection (M³/Min) | 56-61 | 83-91 | 56-61 | 160-180 | 
| Weight (Kg) | 900 | 1000 | 1170 | 1500 | 
| Dimensions (L*W*H)(mm) | 1620*1340*2410 | 1690*1520*2500 | 1758*1505*2722 | 4250*1465*3040 | 
| Rubber Roll Dimensions (Φ*L)(mm) | 254*254 | 254*508 | 254*254 | 254*254 | 

The paddy huller uses two rubber rolls to squeeze the grain for separating the husk and rice paddy. It uses an airflow to blow husks and rice to separate them and send them to the respective collection boxes. This airflow also helps cool the rolls, while the rubber roll pressure is also adjustable to suit different paddy rice types. The air suction and material flow volume are both adjustable.
 Synchronous drive conveyor belt
 Synchronous drive conveyor belt Double-pivot structure
Double-pivot structure Slide
Slide Rubber rolls
Rubber rolls Finished product
Finished product Grain
Grain Husk
Husk

