The plansifter is an efficient cleaning machine integrating aspiration and sieve cleaning to separate grain from impurities with a high throughput.
Model | SLJ-TQLM100*2 | SLJ-TQLM160*2 | SYX-TQLM200 | SYX-TQLM150*2 | SYX-TQLM150*4 |
Capacity (T/H) | 3-6.5 | 6-11 | 25-30 | 40-45 | 80-90 |
Sieve Layers | 2 | 2 | 1 | 2 | 4 |
Motor Power (kW) | 0.75 | 1.1 | 2.2 | 2.2+0.75(for material unloading) | 3.0+0.75(for material unloading) |
Dedusting Connection (M³/Min) | 45-65 | 70-100 | 70-80 | 80-90 | 100-110 |
Dimensions (L*W*H)(mm) | 2150*1400*1470 | 2150*2050*1470 | 3900*2778*2274 | 3367*2660*2555 | 3452*2660*3398 |
Weight (Kg) | 670 | 950 | 3000 | 4500 | 6000 |
Because grains and impurities feature different sizes, the plansifter is designed with two sieve layers to remove any impurities. The first sieve layer is designed to remove coarse or larger particles that cannot pass through this layer and are then expelled from the upward side. The second sieve layer is designed to remove broken, sand, or smaller particles. Only smaller particles can pass through the second layer and will be expelled from the bottom of the second sieve layer.