The destoner is designed to separate heavy impurities such as stones and metallic particles from coffee, grain, pulses, and more. It is widely used in food processing and milling industries.
Model | SLJ-TQSX85B | SLJ-TQSX200 | SLJ-TQSX160*2 | SYX-TQSX150*2 |
Capacity (T/H) | 2.5-4 | 14-16 | 12-15 | 12 |
Power (kW) | 0.75 | 2.2 | 2*0.37 | 2*0.3 |
Dedusting Connection (M³/Min) | 53-56 | 163-173 | 166-208 | 150-200 |
Weight (Kg) | 340 | 960 | 800 | 710 |
Dimensions (L*W*H)(mm) | 1550*1040*2370 | 1650*2220*2410 | 1950*1550*2070 | 1640*1837*1852 |
The destoner uses a pressurized airflow to lift the light material, ensuring heavy material sinks to the bottom and is expelled from the stone outlet. The light materials will be fluidized by the air system and move down to the outlet through a gravitational pull.