The optical sorter sorts different rice varieties and removes foreign materials, off colored rice and other impurities mixed with the grains. It is a full color, high capacity sorting machine designed for use with rice, wheat, peas, and other grains.
Model | SMY-RS8-C | SMY-RS10-C | STH-TY8-V | STH-TY10-V |
Capacity (T/H) | 5-20 | 6-25 | 6-22 | 7-28 |
Sorting Accuracy | ≥99.98% | ≥99.98% | ≥99.99% | ≥99.99% |
Number of Channel Chute | 420 | 600 | 504 | 630 |
Power(kW) | 3.5 | 4.2 | 4.7 | 5.8 |
Dimensions (L*W*H)(mm) | 2950*1560*2143 | 3700*1560*2143 | 3091*1443*1956 | 3719*1443*1956 |
Weight (Kg) | 1600 | 1950 | 1708 | 2084 |
The core components of the color sorter include a vibrator, chute, camera, magnetic ejector valve, and main control board. The machine uses a photoelectric detection technology to automatically sort the heterochromatic granules from raw material according to the differences in material optical properties. Foreign material and unsuitable materials will be removed using an airflow ejection powered by the magnetic ejector valve.